Lee un neumático
IC | Kg. | IC | Kg. | IC | Kg. | IC | Kg. | IC | Kg. | IC | Kg. | IC | Kg. |
0 | 45 | 40 | 140 | 80 | 450 | 120 | 1,400 | 160 | 4,500 | 200 | 14,000 | 240 | 45,000 |
1 | 46.2 | 41 | 145 | 81 | 462 | 121 | 1,450 | 161 | 4,625 | 201 | 14,500 | 241 | 46,250 |
2 | 47.5 | 42 | 150 | 82 | 475 | 122 | 1,500 | 162 | 4,750 | 202 | 15,000 | 242 | 47,500 |
3 | 48.7 | 43 | 155 | 83 | 487 | 123 | 1,550 | 163 | 4,875 | 203 | 15,000 | 243 | 48,750 |
4 | 50 | 44 | 160 | 84 | 500 | 124 | 1,600 | 164 | 5,000 | 204 | 16,000 | 244 | 50,000 |
5 | 51.5 | 45 | 165 | 85 | 515 | 125 | 1,650 | 165 | 5,150 | 205 | 16,500 | 245 | 51,500 |
6 | 53 | 46 | 170 | 86 | 530 | 126 | 1,700 | 166 | 5,300 | 206 | 17,000 | 246 | 53,000 |
7 | 54.5 | 47 | 175 | 87 | 545 | 127 | 1,750 | 167 | 5,450 | 207 | 17,500 | 247 | 54,500 |
8 | 56 | 48 | 180 | 88 | 560 | 128 | 1,800 | 168 | 5,600 | 208 | 18,000 | 248 | 56,000 |
9 | 58 | 49 | 185 | 89 | 580 | 129 | 1,850 | 169 | 5,800 | 209 | 18,500 | 249 | 58,000 |
10 | 60 | 50 | 190 | 90 | 600 | 130 | 1,900 | 170 | 6,000 | 210 | 19,000 | 250 | 60,000 |
11 | 61.5 | 51 | 195 | 91 | 615 | 131 | 1,950 | 171 | 6,150 | 211 | 19,500 | 251 | 61,500 |
12 | 63 | 52 | 200 | 92 | 630 | 132 | 2,000 | 172 | 6,300 | 212 | 20,000 | 252 | 63,000 |
13 | 65 | 53 | 206 | 93 | 650 | 133 | 2,060 | 173 | 6,500 | 213 | 20,600 | 253 | 65,000 |
14 | 67 | 54 | 212 | 94 | 670 | 134 | 2,120 | 174 | 6,700 | 214 | 21,200 | 254 | 67,000 |
15 | 69 | 55 | 218 | 95 | 690 | 135 | 2,180 | 175 | 6,900 | 215 | 21,800 | 255 | 69,000 |
16 | 71 | 56 | 224 | 96 | 710 | 136 | 2,240 | 176 | 7,100 | 216 | 22,400 | 256 | 71,000 |
17 | 73 | 57 | 230 | 97 | 730 | 137 | 2,300 | 177 | 7,300 | 217 | 23,000 | 257 | 73,000 |
18 | 75 | 58 | 236 | 98 | 750 | 138 | 2,360 | 178 | 7,500 | 218 | 23,600 | 258 | 75,000 |
19 | 77.5 | 59 | 243 | 99 | 775 | 139 | 2,430 | 179 | 7,750 | 219 | 24,300 | 259 | 77,500 |
20 | 80 | 60 | 250 | 100 | 800 | 140 | 2,500 | 180 | 8,000 | 220 | 25,000 | 260 | 80,000 |
21 | 82.5 | 61 | 257 | 101 | 825 | 141 | 2,575 | 181 | 8,250 | 221 | 25,750 | 261 | 82,500 |
22 | 85 | 62 | 265 | 102 | 850 | 142 | 2,650 | 182 | 8,500 | 222 | 26,500 | 262 | 85,000 |
23 | 87.5 | 63 | 272 | 103 | 875 | 143 | 2,725 | 183 | 8,750 | 223 | 27,250 | 263 | 87,500 |
24 | 90 | 64 | 280 | 104 | 900 | 144 | 2,800 | 184 | 9,000 | 224 | 28,000 | 264 | 90,000 |
25 | 92.5 | 65 | 290 | 105 | 925 | 145 | 2,900 | 185 | 9,250 | 225 | 29,000 | 265 | 92,500 |
26 | 95 | 66 | 300 | 106 | 950 | 146 | 3,000 | 186 | 9,500 | 226 | 30,000 | 266 | 95,000 |
27 | 97.5 | 67 | 307 | 107 | 975 | 147 | 3,075 | 187 | 6,750 | 227 | 30,750 | 267 | 97,000 |
28 | 100 | 68 | 315 | 108 | 1000 | 148 | 3,150 | 188 | 10,000 | 228 | 31,500 | 268 | 100,000 |
29 | 103 | 69 | 325 | 109 | 1030 | 149 | 3,250 | 189 | 10,300 | 229 | 32,500 | 269 | 103,000 |
30 | 106 | 70 | 335 | 110 | 1060 | 150 | 3,350 | 190 | 10,600 | 230 | 33,500 | 270 | 106,000 |
31 | 109 | 71 | 345 | 111 | 1090 | 151 | 3,450 | 191 | 10,900 | 231 | 34,500 | 271 | 109,000 |
32 | 112 | 72 | 355 | 112 | 1120 | 152 | 3,550 | 192 | 11,200 | 232 | 35,500 | 272 | 112,000 |
33 | 115 | 73 | 365 | 113 | 1150 | 153 | 3,650 | 193 | 11,500 | 233 | 36,500 | 273 | 115,000 |
34 | 118 | 74 | 375 | 114 | 1180 | 154 | 3,750 | 194 | 11,800 | 234 | 37,500 | 274 | 118,000 |
35 | 121 | 75 | 387 | 115 | 1215 | 155 | 3,875 | 195 | 12,150 | 235 | 38,750 | 275 | 121,000 |
36 | 125 | 76 | 400 | 116 | 1250 | 156 | 4,000 | 196 | 12,500 | 236 | 40,000 | 276 | 125,000 |
37 | 128 | 77 | 412 | 117 | 1285 | 157 | 4,215 | 197 | 12,850 | 237 | 41,250 | 277 | 128,000 |
38 | 132 | 78 | 425 | 118 | 1320 | 158 | 4,250 | 198 | 13,200 | 238 | 42,500 | 278 | 132,000 |
39 | 136 | 79 | 437 | 119 | 1360 | 159 | 4,375 | 199 | 13,600 | 239 | 43,750 | 279 | 136,000 |
SIMBOLOS DE VELOCIDAD | VELOCIDAD (Km/h) | SIMBOLOS DE VELOCIDAD | VELOCIDAD (Km/h) | SIMBOLOS DE VELOCIDAD | VELOCIDAD (Km/h) | SIMBOLOS DE VELOCIDAD | VELOCIDAD (Km/h) | SIMBOLOS DE VELOCIDAD | VELOCIDAD (Km/h) |
A1 | 5 | A7 | 35 | F | 80 | N | 140 | U | 200 |
A2 | 10 | A8 | 40 | G | 90 | P | 150 | H | 210 |
A3 | 15 | B | 50 | J | 100 | Q | 160 | V | 240 |
A4 | 20 | C | 60 | K | 110 | R | 170 | W | 270 |
A5 | 25 | D | 65 | L | 120 | S | 180 | Y | 300 |
A6 | 30 | E | 70 | M | 130 | T | 190 | Z | Más de 300 |
T: NEUMÁTICO (TIRE)
Q: CALIDAD (QUALITY)
G: GRADO (GRADING)
Se puede observar en el lateral del neumático bajo la siguiente denominación:
Treadwear: indica el desgaste de la banda de rodamiento. Es una evaluación comparativa basada en el desgaste gradual del neumático, medido bajo condiciones específicas por el Ministerio de Transporte de los EEUU. La calificación 100 indicará que el neumático medido tendrá el mismo desgaste que el neumático patrón. La calificación 150 indicará un rendimiento del 50% más.
Traction: indica el grado de agarre sobre superficies mojadas bajo condiciones comprobadas de pavimento o asfalto. El grado de tracción desde el más alto al más bajo es: AA; A; B y C
http://www.goodyear.com.ar/tire_know/tire_learn/